Our product ranges
Do you want another slice of Alsace
Traditional, with cheese, mushrooms, organic and even with sweet toppings, the range of our tartes flambées without GMOs, additives, preservatives and nitrates perfectly meets all the market expectations. Flammekueche lovers will be in heaven and spoilt for choice. It’s up to them to decide!
Frozen Tarte Flambée
Tarte Flambée
Traditional
fromage blanc
crème fraîche
beechwood-smoked lardons
onions
Energy | 231 kcal / 963 kJ |
---|---|
Fat | 12,9 g |
– of which saturates | 6,9 g |
Carbohydrates | 20,6 g |
– of which sugars | 4,2 g |
Fiber | 1,8 g |
Protein | 7,1 g |
Salt | 0,950 g |
Tarte Flambée
with Mushrooms
fromage blanc
crème fraîche
mushrooms
garlic & parsley
Energy | 186 kcal / 779 kJ |
---|---|
Fat | 8,6 g |
– of which saturates | 5,1 g |
Carbohydrates | 21,4 g |
– of which sugars | 3,4 g |
Fiber | 1,7 g |
Protein | 4,9 g |
Salt | 0,700 g |
Tarte Flambée
with Cheese
fromage blanc
crème fraîche
beechwood-smoked lardons
Emmental & onions
Energy | 230 kcal / 960 kJ |
---|---|
Fat | 11,7 g |
– of which saturates | 6,9 g |
Carbohydrates | 20,4 g |
– of which sugars | 3,6 g |
Fiber | 2,1 g |
Protein | 9,6 g |
Salt | 1,1 g |
Tarte Flambée
with Apples
fromage blanc
crème fraîche
diced apples
Energy | 188 kcal / 792 kJ |
---|---|
Fat | 6,6 g |
– of which saturates | 3,6 g |
Carbohydrates | 27,4 g |
– of which sugars | 8,9 g |
Fiber | 1,3 g |
Protein | 4,2 g |
Salt | 0,72 g |
Tarte Flambée
with Blueberries
& Apples
fromage blanc
crème fraîche
blueberries & apples
Energy | 202 kcal / 850 kJ |
---|---|
Fat | 6,8 g |
– of which saturates | 3,69 g |
Carbohydrates | 30,2 g |
– of which sugars | 11,0 g |
Fiber | 1,2 g |
Protein | 4,4 g |
Salt | 0,649 g |
Organic Tarte Flambée
Tradition
fromage blanc
crème fraîche
beechwood-smoked lardons
onions
Energy | 232 kcal / 972 kJ |
---|---|
Fat | 12,2 g |
– of which saturates | 6,42 g |
Carbohydrates | 22,2 g |
– of which sugars | 2,5 g |
Fiber | 1,0 g |
Protein | 7,9 g |
Salt | 1,11 g |
Organic Tarte Flambée
with Mushrooms
fromage blanc
crème fraîche
roasted mushrooms
garlic & parsley
Energy | 181 kcal / 760 kJ |
---|---|
Fat | 7,9 g |
– of which saturates | 4,49 g |
Carbohydrates | 21,8 g |
– of which sugars | 2,6 g |
Fiber | 1,3 g |
Protein | 5,1 g |
Salt | 0,78 g |
Organic Tarte Flambée
with smoked Salmon
fromage blanc
crème fraîche
smoked salmon
garlic & parsley
Energy | 207 kcal / 865 kJ |
---|---|
Fat | 10 g |
– of which saturates | 5,6 g |
Carbohydrates | 19 g |
– of which sugars | 1,1 g |
Fiber | 2,0 g |
Protein | 8,4 g |
Salt | 1,1 g |
Frozen Tarte Flambée crusts
25 Tarte Flambée Crusts
Wheat flour
Water
Sunflower oil
Rye flour
Sea salt
Energy | 294 kcal / 1241 kJ |
---|---|
Fat | 4,9 g |
– of which saturates | 0,59 g |
Carbohydrates | 53,4 g |
– of which sugars | 3,4 |
Fiber | 2,9 g |
Protein | 7,6 g |
Salt | 1,59 g |
Fresh Tarte Flambée crusts
Organic Tarte Flambée Crusts
Wheat flour
Water
Sunflower oil
Rye flour
Sea salt
Energy | 294 kcal / 1241 kJ |
---|---|
Fat | 4,9 g |
– of which saturates | 0,59 g |
Carbohydrates | 53,4 g |
– of which sugars | 3,4 |
Fiber | 2,9 g |
Protein | 7,6 g |
Salt | 1,59 g |
Tarte Flambée Crusts
Wheat flour
Water
Sunflower oil
Rye flour
Sea salt
Energy | 294 kcal / 1241 kJ |
---|---|
Fat | 4,9 g |
– of which saturates | 0,59 g |
Carbohydrates | 53,4 g |
– of which sugars | 3,4 |
Fiber | 2,9 g |
Protein | 7,6 g |
Salt | 1,59 g |
Your contact
Maryline
MEYER
Tél : +33 (0)6 63 25 29 36
maryline.meyer@friedrich.alsace
Tél : +33 (0)6 63 25 29 36
maryline.meyer@friedrich.alsace